<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West - Welfare Society Territory &#187; Poverty</title>
    <image>
    <url>http://www.west-info.eu/files/dallaredazione.png</url>
    <title>West - Welfare Society Territory &#187; Poverty</title>
    <link>http://www.west-info.eu</link>
    </image>
	<atom:link href="http://www.west-info.eu/west-news/topics/poverty/feed/" rel="self" type="application/rss+xml" />
    <link>http://www.west-info.eu</link>
	<description>West is an Internet journal providing information in Italian and English. West was conceived for: - making information on Welfare policies as relevant as within the society; - informing according to technological and language procedures, so as to enable the comparison of social policies between Italy and EU Member States</description>
	<lastBuildDate>Wed, 23 May 2012 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Not forever homeless</title>
		<link>http://www.west-info.eu/not-forever-homeless-germany-poverty-clochard-unemployment/</link>
		<comments>http://www.west-info.eu/not-forever-homeless-germany-poverty-clochard-unemployment/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:00:10 +0000</pubDate>
		<dc:creator>Mattia Rosini</dc:creator>
        <author>Mattia Rosini</author>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[clochard]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=64385</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/homeless_people_in_640_12.jpg" alt="Image Not forever homeless"  style="float:left; margin:5px;" />That homelessness is not a fatal wound. This is demonstrated by the recent positive results from the German region of North Rhine-Westphalia, the most populous region, where the number of clochard fell between 2004 and 2009, from 20 thousand to 12 thousand units. This success is something completely new (due <a href="http://www.west-info.eu/not-forever-homeless-germany-poverty-clochard-unemployment/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/homeless_people_in_640_12.jpg" alt="Image Not forever homeless"  style="float:left; margin:5px;" />That homelessness is not a fatal wound. This is demonstrated by the recent positive results from the German region of North Rhine-Westphalia, the most populous region, where the number of clochard fell between 2004 and 2009, from 20 thousand to 12 thousand units. This success is something completely new (due <a href="http://www.west-info.eu/not-forever-homeless-germany-poverty-clochard-unemployment/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/not-forever-homeless-germany-poverty-clochard-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Prisons</title>
		<link>http://www.west-info.eu/my-prisons-young-detainees/</link>
		<comments>http://www.west-info.eu/my-prisons-young-detainees/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:27 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Detainees]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[detainees]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[young detainees]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63850</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/Beccati_12-1_cop.jpg" alt="Image My Prisons"  style="float:left; margin:5px;" />It is called "Beccati a scrivere" (“Caught writing”) and is a new magazine written by young detainees which will be presented on 11 and 12 May in Rome. This is a semi-annual magazine of 32 pages  produced by the "Express" non-profit organization, that will be distributed in all the prisons <a href="http://www.west-info.eu/my-prisons-young-detainees/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/Beccati_12-1_cop.jpg" alt="Image My Prisons"  style="float:left; margin:5px;" />It is called "Beccati a scrivere" (“Caught writing”) and is a new magazine written by young detainees which will be presented on 11 and 12 May in Rome. This is a semi-annual magazine of 32 pages  produced by the "Express" non-profit organization, that will be distributed in all the prisons <a href="http://www.west-info.eu/my-prisons-young-detainees/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/my-prisons-young-detainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing problems in Bologna</title>
		<link>http://www.west-info.eu/housing-problems-in-bologna-evictions-rent-arrears-family-home-homelessness/</link>
		<comments>http://www.west-info.eu/housing-problems-in-bologna-evictions-rent-arrears-family-home-homelessness/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:16 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Poor families]]></category>
		<category><![CDATA[arrearage]]></category>
		<category><![CDATA[evictions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[public housing]]></category>
		<category><![CDATA[rent arrears]]></category>
		<category><![CDATA[social housing]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63541</guid>
		<description><![CDATA[In the Province of Bologna, between 2001 and 2010, evictions for rent arrears have increased by 218%. Passing from 490 to 1,559. These are some of the findings of the provincial report on the housing situation, which also highlighted 15,000 families on the waiting list for public housing.]]></description>
			<content:encoded><![CDATA[In the Province of Bologna, between 2001 and 2010, evictions for rent arrears have increased by 218%. Passing from 490 to 1,559. These are some of the findings of the provincial report on the housing situation, which also highlighted 15,000 families on the waiting list for public housing.]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/housing-problems-in-bologna-evictions-rent-arrears-family-home-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom of suicides in Italy</title>
		<link>http://www.west-info.eu/boom-of-suicides-in-italy/</link>
		<comments>http://www.west-info.eu/boom-of-suicides-in-italy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:30:52 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Income support measures / Minimum income]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63435</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/Cappio-001.jpg" alt="Image Boom of suicides in Italy"  style="float:left; margin:5px;" />The economic crisis has changed rapidly in the social crisis. The confirmation comes from the latest EURES report on suicides in Italy. The study indicate that in our country from 2008 to 2010 cases of voluntary death increased by 44.7%. It’s about 360 year: 1death per day. The identikit of <a href="http://www.west-info.eu/boom-of-suicides-in-italy/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/Cappio-001.jpg" alt="Image Boom of suicides in Italy"  style="float:left; margin:5px;" />The economic crisis has changed rapidly in the social crisis. The confirmation comes from the latest EURES report on suicides in Italy. The study indicate that in our country from 2008 to 2010 cases of voluntary death increased by 44.7%. It’s about 360 year: 1death per day. The identikit of <a href="http://www.west-info.eu/boom-of-suicides-in-italy/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/boom-of-suicides-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death is better than prison</title>
		<link>http://www.west-info.eu/death-is-better-than-prison-suicide-inmates/</link>
		<comments>http://www.west-info.eu/death-is-better-than-prison-suicide-inmates/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:44:28 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Detainees]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[detainees]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[suicides in prison]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63342</guid>
		<description><![CDATA[In Italy, from 2000 to present, 712 inmates have taken their own lives. The average is 58 per year. Only in the early months of 2012 suicides in prison have been 20. These are the figures recently published by “Ristretti Orizzonti” (“Restricted Horizons”) and updated to April 24, 2012.
﻿



Anni
Suicidi
Totale morti


2000
61
165


2001
69
177


2002
52
160


2003
56
157


2004
52
156


2005
57
172


2006
50
134


2007
45
123


2008
46
142


2009
72
177


2010
66
184


2011
66
186


2012*
20
57


Totale
712
1.990



* <a href="http://www.west-info.eu/death-is-better-than-prison-suicide-inmates/">[...]</a>]]></description>
			<content:encoded><![CDATA[In Italy, from 2000 to present, 712 inmates have taken their own lives. The average is 58 per year. Only in the early months of 2012 suicides in prison have been 20. These are the figures recently published by “Ristretti Orizzonti” (“Restricted Horizons”) and updated to April 24, 2012.
﻿



Anni
Suicidi
Totale morti


2000
61
165


2001
69
177


2002
52
160


2003
56
157


2004
52
156


2005
57
172


2006
50
134


2007
45
123


2008
46
142


2009
72
177


2010
66
184


2011
66
186


2012*
20
57


Totale
712
1.990



* <a href="http://www.west-info.eu/death-is-better-than-prison-suicide-inmates/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/death-is-better-than-prison-suicide-inmates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick prisons</title>
		<link>http://www.west-info.eu/sick-prisons-detainees-inmates-overcrowding-prisoners/</link>
		<comments>http://www.west-info.eu/sick-prisons-detainees-inmates-overcrowding-prisoners/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:53:43 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Detainees]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[detainees]]></category>
		<category><![CDATA[initial judgment]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[jails]]></category>
		<category><![CDATA[Overcrowded prisons]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[prisoners]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62840</guid>
		<description><![CDATA[In Italian prisons, to September 30, 2011, inmates awaiting initial judgments were 14,639. In a total of 206 jails of the country there are 67,428 people. A number that far surpasses that of the places available: 45,817. With an overcrowding rate which amounts to 147 inmates per 100 places. This <a href="http://www.west-info.eu/sick-prisons-detainees-inmates-overcrowding-prisoners/">[...]</a>]]></description>
			<content:encoded><![CDATA[In Italian prisons, to September 30, 2011, inmates awaiting initial judgments were 14,639. In a total of 206 jails of the country there are 67,428 people. A number that far surpasses that of the places available: 45,817. With an overcrowding rate which amounts to 147 inmates per 100 places. This <a href="http://www.west-info.eu/sick-prisons-detainees-inmates-overcrowding-prisoners/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/sick-prisons-detainees-inmates-overcrowding-prisoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected homeless</title>
		<link>http://www.west-info.eu/unexpected-homeless-spain-poverty-barcelona/</link>
		<comments>http://www.west-info.eu/unexpected-homeless-spain-poverty-barcelona/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:48:47 +0000</pubDate>
		<dc:creator>Maria Luisa La Marca</dc:creator>
        <author>Maria Luisa La Marca</author>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[clochard]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62821</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/Senza_tetto.jpg" alt="Image Unexpected homeless"  style="float:left; margin:5px;" />The current economic crisis does not spare anyone. Not even the richest cities and with the most solid industrial fabric such as Barcelona. In Barcelona, in fact, from 2008 the number of homeless has grown by as much as 32%. In absolute terms we speak of almost 3,000 people. A <a href="http://www.west-info.eu/unexpected-homeless-spain-poverty-barcelona/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/Senza_tetto.jpg" alt="Image Unexpected homeless"  style="float:left; margin:5px;" />The current economic crisis does not spare anyone. Not even the richest cities and with the most solid industrial fabric such as Barcelona. In Barcelona, in fact, from 2008 the number of homeless has grown by as much as 32%. In absolute terms we speak of almost 3,000 people. A <a href="http://www.west-info.eu/unexpected-homeless-spain-poverty-barcelona/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/unexpected-homeless-spain-poverty-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty in Sardinia</title>
		<link>http://www.west-info.eu/poverty-in-sardinia-poor-families-economic-hardship-social-exclusion-financial-crisis/</link>
		<comments>http://www.west-info.eu/poverty-in-sardinia-poor-families-economic-hardship-social-exclusion-financial-crisis/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:52:47 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Income support measures / Minimum income]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Poor families]]></category>
		<category><![CDATA[economic hardship]]></category>
		<category><![CDATA[financial and economic crisis]]></category>
		<category><![CDATA[poor families]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[social exclusion]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[youth unemployment]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62626</guid>
		<description><![CDATA[In the Sardinia Region, in 2010, almost 1 family out of 5 lived in poverty. Equal to 18.5% of the total population. The province where the situation is the most critical is Carbonia-Iglesias, where it was recorded the highest unemployment rate, especially among the youth. These are some of the <a href="http://www.west-info.eu/poverty-in-sardinia-poor-families-economic-hardship-social-exclusion-financial-crisis/">[...]</a>]]></description>
			<content:encoded><![CDATA[In the Sardinia Region, in 2010, almost 1 family out of 5 lived in poverty. Equal to 18.5% of the total population. The province where the situation is the most critical is Carbonia-Iglesias, where it was recorded the highest unemployment rate, especially among the youth. These are some of the <a href="http://www.west-info.eu/poverty-in-sardinia-poor-families-economic-hardship-social-exclusion-financial-crisis/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/poverty-in-sardinia-poor-families-economic-hardship-social-exclusion-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless women, prey on the street</title>
		<link>http://www.west-info.eu/homeless-women-prey-on-the-street/</link>
		<comments>http://www.west-info.eu/homeless-women-prey-on-the-street/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:47:15 +0000</pubDate>
		<dc:creator>Veronica Cazzato</dc:creator>
        <author>Veronica Cazzato</author>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[homeless women]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[SAMU social]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62584</guid>
		<description><![CDATA[The help centre, SAMU Social, asks to Parisian people, with a shock video, to sign the petition against the closure of the only one reception centre foe homeless women in Paris. If not enough people will agree, the centre, that has 52 places, is going to shut his doors at <a href="http://www.west-info.eu/homeless-women-prey-on-the-street/">[...]</a>]]></description>
			<content:encoded><![CDATA[The help centre, SAMU Social, asks to Parisian people, with a shock video, to sign the petition against the closure of the only one reception centre foe homeless women in Paris. If not enough people will agree, the centre, that has 52 places, is going to shut his doors at <a href="http://www.west-info.eu/homeless-women-prey-on-the-street/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/homeless-women-prey-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London is not for her</title>
		<link>http://www.west-info.eu/london-is-not-for-her-women-poverty-rent-pension/</link>
		<comments>http://www.west-info.eu/london-is-not-for-her-women-poverty-rent-pension/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:49:58 +0000</pubDate>
		<dc:creator>Valeria Pini</dc:creator>
        <author>Valeria Pini</author>
				<category><![CDATA[Income support measures / Minimum income]]></category>
		<category><![CDATA[Life of families]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[female unemployment]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62406</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/For-Rent.jpg" alt="Image London is not for her"  style="float:left; margin:5px;" />Multicultural, a favorite destination for tourists, students and businessmen across the world, but off-limits to women. It is a portrait, in some ways surprising, of London. Data in hand it turns out, in fact, that for over 4 million women living in the city making ends meet it is an <a href="http://www.west-info.eu/london-is-not-for-her-women-poverty-rent-pension/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/For-Rent.jpg" alt="Image London is not for her"  style="float:left; margin:5px;" />Multicultural, a favorite destination for tourists, students and businessmen across the world, but off-limits to women. It is a portrait, in some ways surprising, of London. Data in hand it turns out, in fact, that for over 4 million women living in the city making ends meet it is an <a href="http://www.west-info.eu/london-is-not-for-her-women-poverty-rent-pension/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/london-is-not-for-her-women-poverty-rent-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The alternative to prison</title>
		<link>http://www.west-info.eu/the-alternative-to-prison/</link>
		<comments>http://www.west-info.eu/the-alternative-to-prison/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:53:40 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Detainees]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA["empty prisons” law]]></category>
		<category><![CDATA[alternative measures]]></category>
		<category><![CDATA[detainees]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[prisoners]]></category>
		<category><![CDATA[prisons]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62221</guid>
		<description><![CDATA[In Italy, thanks to the so-called "empty prisons” law, 5,682 inmates have been released from prison. Of which 1,522 foreigners. Furthermore, according to an elaboration of “Ristretti Orizzonti” (“Restricted Horizons”), the number of beneficiaries of the alternative measures has increased. Growing up, from late February to late March 2012, of <a href="http://www.west-info.eu/the-alternative-to-prison/">[...]</a>]]></description>
			<content:encoded><![CDATA[In Italy, thanks to the so-called "empty prisons” law, 5,682 inmates have been released from prison. Of which 1,522 foreigners. Furthermore, according to an elaboration of “Ristretti Orizzonti” (“Restricted Horizons”), the number of beneficiaries of the alternative measures has increased. Growing up, from late February to late March 2012, of <a href="http://www.west-info.eu/the-alternative-to-prison/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-alternative-to-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need of social protection</title>
		<link>http://www.west-info.eu/the-need-of-social-protection/</link>
		<comments>http://www.west-info.eu/the-need-of-social-protection/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:25:22 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Social protection]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62064</guid>
		<description><![CDATA[In 21 century risks and opportunities affect the lives of the people and It’s necessary develop a plan of social protection. Building sustainable systems of work with families to improve worker productivity by investing simultaneously in welfare policies for their children. It is the strategic plan of the World Bank <a href="http://www.west-info.eu/the-need-of-social-protection/">[...]</a>]]></description>
			<content:encoded><![CDATA[In 21 century risks and opportunities affect the lives of the people and It’s necessary develop a plan of social protection. Building sustainable systems of work with families to improve worker productivity by investing simultaneously in welfare policies for their children. It is the strategic plan of the World Bank <a href="http://www.west-info.eu/the-need-of-social-protection/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-need-of-social-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children behind bars</title>
		<link>http://www.west-info.eu/children-behind-bars-women-mothers-prisoners-detainees-prison/</link>
		<comments>http://www.west-info.eu/children-behind-bars-women-mothers-prisoners-detainees-prison/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:42:12 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Child care services]]></category>
		<category><![CDATA[Detainees]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[detained mothers]]></category>
		<category><![CDATA[detained women]]></category>
		<category><![CDATA[female detainees]]></category>
		<category><![CDATA[female inmates]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[women prisoners]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=61893</guid>
		<description><![CDATA[In Italian prisons, there are 54 little children of female inmates. A reality which is not without weaknesses. Given the fact that, as reported during a conference, organized by “Bambinisenzasbarre” and “Terre des Hommes, which was held in Milan on March 29, the mother's presence is not guaranteed every time <a href="http://www.west-info.eu/children-behind-bars-women-mothers-prisoners-detainees-prison/">[...]</a>]]></description>
			<content:encoded><![CDATA[In Italian prisons, there are 54 little children of female inmates. A reality which is not without weaknesses. Given the fact that, as reported during a conference, organized by “Bambinisenzasbarre” and “Terre des Hommes, which was held in Milan on March 29, the mother's presence is not guaranteed every time <a href="http://www.west-info.eu/children-behind-bars-women-mothers-prisoners-detainees-prison/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/children-behind-bars-women-mothers-prisoners-detainees-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few rich and many poor</title>
		<link>http://www.west-info.eu/a-few-rich-and-many-poor-inequality-wealth-distribution/</link>
		<comments>http://www.west-info.eu/a-few-rich-and-many-poor-inequality-wealth-distribution/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:57:33 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Income support measures / Minimum income]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[combined wealth]]></category>
		<category><![CDATA[poor people]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[rich people]]></category>
		<category><![CDATA[richness]]></category>
		<category><![CDATA[wealth distribution]]></category>
		<category><![CDATA[wealth inequality]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=61842</guid>
		<description><![CDATA[The 10 richest Italian people have a combined wealth equivalent to that of the 3 million poorest ones. This is what emerges from a study of the Bank of Italy, which confirms what is now the common view: there is great inequality in wealth distribution. And the youth must pay <a href="http://www.west-info.eu/a-few-rich-and-many-poor-inequality-wealth-distribution/">[...]</a>]]></description>
			<content:encoded><![CDATA[The 10 richest Italian people have a combined wealth equivalent to that of the 3 million poorest ones. This is what emerges from a study of the Bank of Italy, which confirms what is now the common view: there is great inequality in wealth distribution. And the youth must pay <a href="http://www.west-info.eu/a-few-rich-and-many-poor-inequality-wealth-distribution/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/a-few-rich-and-many-poor-inequality-wealth-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of social housing</title>
		<link>http://www.west-info.eu/lack-of-social-housing-houses/</link>
		<comments>http://www.west-info.eu/lack-of-social-housing-houses/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:39:09 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Social protection]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[social housing]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=61570</guid>
		<description><![CDATA[In the Lombardy Region, the demand for social housing amounts to 250,385 units. A figure likely to increase in coming years. According to a research by the Polytechnic of Milan, in fact, in 2018 it will hit 418,324 houses.]]></description>
			<content:encoded><![CDATA[In the Lombardy Region, the demand for social housing amounts to 250,385 units. A figure likely to increase in coming years. According to a research by the Polytechnic of Milan, in fact, in 2018 it will hit 418,324 houses.]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/lack-of-social-housing-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

