<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West - Welfare Society Territory &#187; Ageing</title>
    <image>
    <url>http://www.west-info.eu/files/dallaredazione.png</url>
    <title>West - Welfare Society Territory &#187; Ageing</title>
    <link>http://www.west-info.eu</link>
    </image>
	<atom:link href="http://www.west-info.eu/west-news/topics/ageing/feed/" rel="self" type="application/rss+xml" />
    <link>http://www.west-info.eu</link>
	<description>West is an Internet journal providing information in Italian and English. West was conceived for: - making information on Welfare policies as relevant as within the society; - informing according to technological and language procedures, so as to enable the comparison of social policies between Italy and EU Member States</description>
	<lastBuildDate>Wed, 23 May 2012 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Aid for South Italy</title>
		<link>http://www.west-info.eu/aid-for-south-italy-eu-funds-reprogramming-elderly-non-self-sufficiency/</link>
		<comments>http://www.west-info.eu/aid-for-south-italy-eu-funds-reprogramming-elderly-non-self-sufficiency/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:01:41 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Dependant older people]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[EU funds]]></category>
		<category><![CDATA[non-self-sufficiency]]></category>
		<category><![CDATA[old people]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=64024</guid>
		<description><![CDATA[In Italy, with the approval of the “Plan for the South”, €330 million were destined to the care for the non-self sufficient elderly. This is the reprogramming of the EU funds for the South, which, in total, amounts to approximately € 2.3 billion to be allocated to actions in favour <a href="http://www.west-info.eu/aid-for-south-italy-eu-funds-reprogramming-elderly-non-self-sufficiency/">[...]</a>]]></description>
			<content:encoded><![CDATA[In Italy, with the approval of the “Plan for the South”, €330 million were destined to the care for the non-self sufficient elderly. This is the reprogramming of the EU funds for the South, which, in total, amounts to approximately € 2.3 billion to be allocated to actions in favour <a href="http://www.west-info.eu/aid-for-south-italy-eu-funds-reprogramming-elderly-non-self-sufficiency/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/aid-for-south-italy-eu-funds-reprogramming-elderly-non-self-sufficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Country is ageing</title>
		<link>http://www.west-info.eu/the-old-country-is-ageing/</link>
		<comments>http://www.west-info.eu/the-old-country-is-ageing/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:02 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[E.U.]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[old country]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63989</guid>
		<description><![CDATA[In the EU the over 65 are 87 million: 60% women and 40% men. Only in Italy are 15 million. It’s estimated that in 2060 the elderly will reach 20 million. The growth will involve all EU countries. According to forecasts, in 2060 are expected in France 22 million over <a href="http://www.west-info.eu/the-old-country-is-ageing/">[...]</a>]]></description>
			<content:encoded><![CDATA[In the EU the over 65 are 87 million: 60% women and 40% men. Only in Italy are 15 million. It’s estimated that in 2060 the elderly will reach 20 million. The growth will involve all EU countries. According to forecasts, in 2060 are expected in France 22 million over <a href="http://www.west-info.eu/the-old-country-is-ageing/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-old-country-is-ageing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractures and stroke among the elderly</title>
		<link>http://www.west-info.eu/fractures-and-stroke-among-the-elderly/</link>
		<comments>http://www.west-info.eu/fractures-and-stroke-among-the-elderly/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:18:07 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Long term care]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[femur fractures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitalizations]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63575</guid>
		<description><![CDATA[In the Tuscany Region, in 2008, among people aged over 64 years, hospitalizations for stroke were 8,262 and those for femur fractures were 7,027. In both cases the main victims were women. These are some of the figures reported in a new publication of the Regional Health Agency.]]></description>
			<content:encoded><![CDATA[In the Tuscany Region, in 2008, among people aged over 64 years, hospitalizations for stroke were 8,262 and those for femur fractures were 7,027. In both cases the main victims were women. These are some of the figures reported in a new publication of the Regional Health Agency.]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/fractures-and-stroke-among-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good practice to help elderly</title>
		<link>http://www.west-info.eu/good-practice-to-help-elderly/</link>
		<comments>http://www.west-info.eu/good-practice-to-help-elderly/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:30:44 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Dependant older people]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[cesvot]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63439</guid>
		<description><![CDATA[Tuscany region and Cesvot has conducted a research to show the good performance of voluntary organizations in support for frail elderly people. According to the questionnaires collected, 75% of respondents have collaborations with organizations. The study shows ten cases aimed at supporting older people in regions such as Veneto, Puglia, <a href="http://www.west-info.eu/good-practice-to-help-elderly/">[...]</a>]]></description>
			<content:encoded><![CDATA[Tuscany region and Cesvot has conducted a research to show the good performance of voluntary organizations in support for frail elderly people. According to the questionnaires collected, 75% of respondents have collaborations with organizations. The study shows ten cases aimed at supporting older people in regions such as Veneto, Puglia, <a href="http://www.west-info.eu/good-practice-to-help-elderly/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/good-practice-to-help-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of pensions</title>
		<link>http://www.west-info.eu/the-cost-of-pensions-retirement/</link>
		<comments>http://www.west-info.eu/the-cost-of-pensions-retirement/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:30:11 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[old-age pensions]]></category>
		<category><![CDATA[pension benefits]]></category>
		<category><![CDATA[pensioner]]></category>
		<category><![CDATA[retired people]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63429</guid>
		<description><![CDATA[In Italy, in 2010, the total expenditure on pension benefits, amounting to € 258,477 million, increased by 1.9% over the previous year. To be noted that, according to the last figures by the Italian National Institute of Statistics, old-age pensions represent as much as 71% of the total.]]></description>
			<content:encoded><![CDATA[In Italy, in 2010, the total expenditure on pension benefits, amounting to € 258,477 million, increased by 1.9% over the previous year. To be noted that, according to the last figures by the Italian National Institute of Statistics, old-age pensions represent as much as 71% of the total.]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-cost-of-pensions-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandpa is social</title>
		<link>http://www.west-info.eu/grandpa-is-social/</link>
		<comments>http://www.west-info.eu/grandpa-is-social/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:29:00 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Active ageing]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63152</guid>
		<description><![CDATA[Cancel the digital divide between generations and allow the grandparents, parents and educators to become proficient with computers and social networks. It is the aim of the course "Facebook for Parents", launched by the Digital Academy and organized  for May 4, 28 and June 11, which aims to reconnect <a href="http://www.west-info.eu/grandpa-is-social/">[...]</a>]]></description>
			<content:encoded><![CDATA[Cancel the digital divide between generations and allow the grandparents, parents and educators to become proficient with computers and social networks. It is the aim of the course "Facebook for Parents", launched by the Digital Academy and organized  for May 4, 28 and June 11, which aims to reconnect <a href="http://www.west-info.eu/grandpa-is-social/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/grandpa-is-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of assistance</title>
		<link>http://www.west-info.eu/school-of-assistance-family-caregivers/</link>
		<comments>http://www.west-info.eu/school-of-assistance-family-caregivers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:40:59 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Dependant older people]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[training course]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62539</guid>
		<description><![CDATA[The 3rd edition of the free training course for family caregivers, called "PrenderSicura", will start on April 16. This is an initiative of the Municipality of Portogruaro (Venice), organized by the Social Cooperative “Itaca” of Pordenone, which will provide six lessons of two hours each until May 25.]]></description>
			<content:encoded><![CDATA[The 3rd edition of the free training course for family caregivers, called "PrenderSicura", will start on April 16. This is an initiative of the Municipality of Portogruaro (Venice), organized by the Social Cooperative “Itaca” of Pordenone, which will provide six lessons of two hours each until May 25.]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/school-of-assistance-family-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia alarm</title>
		<link>http://www.west-info.eu/dementia-alarm-alzheimers-disease-elderly-ageing-health/</link>
		<comments>http://www.west-info.eu/dementia-alarm-alzheimers-disease-elderly-ageing-health/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:42:40 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Dependant older people]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62528</guid>
		<description><![CDATA[Worldwide, nearly 35.6 million people live with dementia. This number is expected to double by 2030 (65.7 million) and more than triple by 2050 (115.4 million). It was revealed by a report recently released by the World Health Organization (WHO) and Alzheimer’s Disease International (ADI).]]></description>
			<content:encoded><![CDATA[Worldwide, nearly 35.6 million people live with dementia. This number is expected to double by 2030 (65.7 million) and more than triple by 2050 (115.4 million). It was revealed by a report recently released by the World Health Organization (WHO) and Alzheimer’s Disease International (ADI).]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/dementia-alarm-alzheimers-disease-elderly-ageing-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvent the wheel</title>
		<link>http://www.west-info.eu/reinvent-the-wheel/</link>
		<comments>http://www.west-info.eu/reinvent-the-wheel/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:07:11 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Active ageing]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[FMI]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62518</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/anziano-felice-e-longevo.jpg" alt="Image Reinvent the wheel"  style="float:left; margin:5px;" />In Western countries the aging population threatens to increase the already high cost of welfare  more than 50% of GDP by 2050. In other words: the financial resources of individual states are no longer sufficient to ensure free welfare benefits to the elderly. This is not a bombshell but <a href="http://www.west-info.eu/reinvent-the-wheel/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/anziano-felice-e-longevo.jpg" alt="Image Reinvent the wheel"  style="float:left; margin:5px;" />In Western countries the aging population threatens to increase the already high cost of welfare  more than 50% of GDP by 2050. In other words: the financial resources of individual states are no longer sufficient to ensure free welfare benefits to the elderly. This is not a bombshell but <a href="http://www.west-info.eu/reinvent-the-wheel/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/reinvent-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Parkinson&#8217;s disease with smartphone</title>
		<link>http://www.west-info.eu/preventing-parkinsons-disease-with-smartphone-elderly-health/</link>
		<comments>http://www.west-info.eu/preventing-parkinsons-disease-with-smartphone-elderly-health/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:15:50 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Dependant older people]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone application]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62466</guid>
		<description><![CDATA[A group of researchers of the University of Bologna has developed a new smartphone application that can help the elderly to recognize the early signs of Parkinson's disease. The ad hoc software, in fact, is able to capture and decode even the most imperceptible movement or tremor of the body.

Read <a href="http://www.west-info.eu/preventing-parkinsons-disease-with-smartphone-elderly-health/">[...]</a>]]></description>
			<content:encoded><![CDATA[A group of researchers of the University of Bologna has developed a new smartphone application that can help the elderly to recognize the early signs of Parkinson's disease. The ad hoc software, in fact, is able to capture and decode even the most imperceptible movement or tremor of the body.

Read <a href="http://www.west-info.eu/preventing-parkinsons-disease-with-smartphone-elderly-health/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/preventing-parkinsons-disease-with-smartphone-elderly-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear old Germany</title>
		<link>http://www.west-info.eu/dear-old-germany-demographic-challenge-elderly-people/</link>
		<comments>http://www.west-info.eu/dear-old-germany-demographic-challenge-elderly-people/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:04:52 +0000</pubDate>
		<dc:creator>Mattia Rosini</dc:creator>
        <author>Mattia Rosini</author>
				<category><![CDATA[Active ageing]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[demographic challenge]]></category>
		<category><![CDATA[demographic trend of the population]]></category>
		<category><![CDATA[german family]]></category>
		<category><![CDATA[population ageing]]></category>
		<category><![CDATA[Work/Family re-conciliation]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62344</guid>
		<description><![CDATA[Few children and a lot of elderly people. Germany has long been grappling with a severe demographic challenge, which made it the country with the highest average age in the EU. The trend must be reversed, otherwise the German economy will face a dramatic shortage of workers. According to the <a href="http://www.west-info.eu/dear-old-germany-demographic-challenge-elderly-people/">[...]</a>]]></description>
			<content:encoded><![CDATA[Few children and a lot of elderly people. Germany has long been grappling with a severe demographic challenge, which made it the country with the highest average age in the EU. The trend must be reversed, otherwise the German economy will face a dramatic shortage of workers. According to the <a href="http://www.west-info.eu/dear-old-germany-demographic-challenge-elderly-people/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/dear-old-germany-demographic-challenge-elderly-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic challenges and solidarity between generations</title>
		<link>http://www.west-info.eu/demographic-challenges-and-solidarity-between-generations/</link>
		<comments>http://www.west-info.eu/demographic-challenges-and-solidarity-between-generations/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:13:21 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Active ageing]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ministry of integration]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[soldarity]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62314</guid>
		<description><![CDATA[The Minister for International Cooperation and Integration, AndreaRiccardi, will participate in a meeting entitled "Demographic challenges and solidarity between generations" to present the news provided as part of active aging and intergenerational solidarity. The meeting will be on April 18 in Rome.]]></description>
			<content:encoded><![CDATA[The Minister for International Cooperation and Integration, AndreaRiccardi, will participate in a meeting entitled "Demographic challenges and solidarity between generations" to present the news provided as part of active aging and intergenerational solidarity. The meeting will be on April 18 in Rome.]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/demographic-challenges-and-solidarity-between-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Care Premium</title>
		<link>http://www.west-info.eu/home-care-premium-assistance-civil-servamts-pensioners-disability/</link>
		<comments>http://www.west-info.eu/home-care-premium-assistance-civil-servamts-pensioners-disability/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:10:47 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Home care]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Services and assistance]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[disabled civil servants]]></category>
		<category><![CDATA[INPDAP pensioners]]></category>
		<category><![CDATA[public employees]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62192</guid>
		<description><![CDATA[The press conference for the presentation of the project “Home Care Premium” will be held on April 5, in Rome. This initiative, born from a collaboration between the Department of Social Affairs and Family of the Lazio Region and the National Institution of Social Security for public employees (INPDAP), provides <a href="http://www.west-info.eu/home-care-premium-assistance-civil-servamts-pensioners-disability/">[...]</a>]]></description>
			<content:encoded><![CDATA[The press conference for the presentation of the project “Home Care Premium” will be held on April 5, in Rome. This initiative, born from a collaboration between the Department of Social Affairs and Family of the Lazio Region and the National Institution of Social Security for public employees (INPDAP), provides <a href="http://www.west-info.eu/home-care-premium-assistance-civil-servamts-pensioners-disability/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/home-care-premium-assistance-civil-servamts-pensioners-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical treatment with discrimination</title>
		<link>http://www.west-info.eu/medical-treatment-with-discrimination-elderly-patients-ageism-health-care/</link>
		<comments>http://www.west-info.eu/medical-treatment-with-discrimination-elderly-patients-ageism-health-care/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:39:04 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[E.U.]]></category>
		<category><![CDATA[Elder abuse]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[Ageism]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[elderly patients]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[helath]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[old people]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=61847</guid>
		<description><![CDATA[1 European doctor out of 2 is aware of the fact that the cardiologic treatment on elderly patients is not adequate. An age discrimination that worries the doctors themselves. Given that 80% of them are worried at the thought of not receiving the right care in old age. These are <a href="http://www.west-info.eu/medical-treatment-with-discrimination-elderly-patients-ageism-health-care/">[...]</a>]]></description>
			<content:encoded><![CDATA[1 European doctor out of 2 is aware of the fact that the cardiologic treatment on elderly patients is not adequate. An age discrimination that worries the doctors themselves. Given that 80% of them are worried at the thought of not receiving the right care in old age. These are <a href="http://www.west-info.eu/medical-treatment-with-discrimination-elderly-patients-ageism-health-care/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/medical-treatment-with-discrimination-elderly-patients-ageism-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers for the elderly</title>
		<link>http://www.west-info.eu/volunteer-for-elderly/</link>
		<comments>http://www.west-info.eu/volunteer-for-elderly/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:28:22 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Active ageing]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[active age]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=61794</guid>
		<description><![CDATA[In Italy is born the Bill of volunteering to help and support active aging, an initiative of the Tuscany region addressed to public bodies, voluntary organizations and decision makers in matters of social policy. The region is confirmed a leader of solidarity with the elderly in a country where the <a href="http://www.west-info.eu/volunteer-for-elderly/">[...]</a>]]></description>
			<content:encoded><![CDATA[In Italy is born the Bill of volunteering to help and support active aging, an initiative of the Tuscany region addressed to public bodies, voluntary organizations and decision makers in matters of social policy. The region is confirmed a leader of solidarity with the elderly in a country where the <a href="http://www.west-info.eu/volunteer-for-elderly/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/volunteer-for-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

