<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West - Welfare Society Territory &#187; IN FACT</title>
    <image>
    <url>http://www.west-info.eu/files/dallaredazione.png</url>
    <title>West - Welfare Society Territory &#187; IN FACT</title>
    <link>http://www.west-info.eu</link>
    </image>
	<atom:link href="http://www.west-info.eu/west-news/in-fact/feed/" rel="self" type="application/rss+xml" />
    <link>http://www.west-info.eu</link>
	<description>West is an Internet journal providing information in Italian and English. West was conceived for: - making information on Welfare policies as relevant as within the society; - informing according to technological and language procedures, so as to enable the comparison of social policies between Italy and EU Member States</description>
	<lastBuildDate>Wed, 23 May 2012 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>A Swedish man lost his finger after it got stuck in a toilet paper dispenser.</title>
		<link>http://www.west-info.eu/a-swedish-man-lost-his-finger-after-it-got-stuck-in-a-toilet-paper-dispenser/</link>
		<comments>http://www.west-info.eu/a-swedish-man-lost-his-finger-after-it-got-stuck-in-a-toilet-paper-dispenser/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:00:02 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/a-swedish-man-lost-his-finger-after-it-got-stuck-in-a-toilet-paper-dispenser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish populations the world over are exploding, according to five University of British Columbia scientists.</title>
		<link>http://www.west-info.eu/jellyfish-populations-the-world-over-are-exploding-according-to-five-university-of-british-columbia-scientists/</link>
		<comments>http://www.west-info.eu/jellyfish-populations-the-world-over-are-exploding-according-to-five-university-of-british-columbia-scientists/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:00:08 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/jellyfish-populations-the-world-over-are-exploding-according-to-five-university-of-british-columbia-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The amount of data we have on our universe is doubling every year thanks to big telescopes and better light detectors.</title>
		<link>http://www.west-info.eu/the-amount-of-data-we-have-on-our-universe-is-doubling-every-year-thanks-to-big-telescopes-and-better-light-detectors/</link>
		<comments>http://www.west-info.eu/the-amount-of-data-we-have-on-our-universe-is-doubling-every-year-thanks-to-big-telescopes-and-better-light-detectors/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:00:14 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-amount-of-data-we-have-on-our-universe-is-doubling-every-year-thanks-to-big-telescopes-and-better-light-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Pohjantähti, father-of-two, found himself in a spot of bother when Norwegian officials refused to believe he was a man, despite his hirsute face and masculine features.</title>
		<link>http://www.west-info.eu/daniel-pohjantahti-father-of-two-found-himself-in-a-spot-of-bother-when-norwegian-officials-refused-to-believe-he-was-a-man-despite-his-hirsute-face-and-masculine-features/</link>
		<comments>http://www.west-info.eu/daniel-pohjantahti-father-of-two-found-himself-in-a-spot-of-bother-when-norwegian-officials-refused-to-believe-he-was-a-man-despite-his-hirsute-face-and-masculine-features/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:00:13 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/daniel-pohjantahti-father-of-two-found-himself-in-a-spot-of-bother-when-norwegian-officials-refused-to-believe-he-was-a-man-despite-his-hirsute-face-and-masculine-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A man doesn’t need to have his penis removed to legally become a woman, according to new order from the Ontario Human Rights Tribunal.</title>
		<link>http://www.west-info.eu/a-man-doesn%e2%80%99t-need-to-have-his-penis-removed-to-legally-become-a-woman-according-to-new-order-from-the-ontario-human-rights-tribunal/</link>
		<comments>http://www.west-info.eu/a-man-doesn%e2%80%99t-need-to-have-his-penis-removed-to-legally-become-a-woman-according-to-new-order-from-the-ontario-human-rights-tribunal/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:00:32 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=63258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/a-man-doesn%e2%80%99t-need-to-have-his-penis-removed-to-legally-become-a-woman-according-to-new-order-from-the-ontario-human-rights-tribunal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With more 1 in 5 residents now living in a city, Sweden is outpacing other EU countries with its rapid rate of urbanization.</title>
		<link>http://www.west-info.eu/with-more-1-in-5-residents-now-living-in-a-city-sweden-is-outpacing-other-eu-countries-with-its-rapid-rate-of-urbanization/</link>
		<comments>http://www.west-info.eu/with-more-1-in-5-residents-now-living-in-a-city-sweden-is-outpacing-other-eu-countries-with-its-rapid-rate-of-urbanization/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:53 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62475</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/with-more-1-in-5-residents-now-living-in-a-city-sweden-is-outpacing-other-eu-countries-with-its-rapid-rate-of-urbanization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2010-2011 the declared §4.6 bn. exported from Afghanistan almost equalized the  same period state budget of §4.8bn.</title>
		<link>http://www.west-info.eu/in-2010-2011-the-declared-%c2%a74-6-bn-exported-from-afghanistan-almost-equalized-the-same-period-state-budget-of-%c2%a74-8bn/</link>
		<comments>http://www.west-info.eu/in-2010-2011-the-declared-%c2%a74-6-bn-exported-from-afghanistan-almost-equalized-the-same-period-state-budget-of-%c2%a74-8bn/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:07 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/in-2010-2011-the-declared-%c2%a74-6-bn-exported-from-afghanistan-almost-equalized-the-same-period-state-budget-of-%c2%a74-8bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau has made it official: White births are no longer a majority in the United States: they accounted on July 2011 for 49.6 percent of all births.</title>
		<link>http://www.west-info.eu/census-bureau-has-made-it-official-white-births-are-no-longer-a-majority-in-the-united-states-they-accounted-on-july-2011-for-49-6-percent-of-all-births/</link>
		<comments>http://www.west-info.eu/census-bureau-has-made-it-official-white-births-are-no-longer-a-majority-in-the-united-states-they-accounted-on-july-2011-for-49-6-percent-of-all-births/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:07:36 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=64273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/census-bureau-has-made-it-official-white-births-are-no-longer-a-majority-in-the-united-states-they-accounted-on-july-2011-for-49-6-percent-of-all-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Canada, according to  a new report, more businesses have the habit of demanding Facebook password as part of their “background check” of job seekers.</title>
		<link>http://www.west-info.eu/in-canada-according-to-a-new-report-more-businesses-have-the-habit-of-demanding-facebook-password-as-part-of-their-%e2%80%9cbackground-check%e2%80%9d-of-job-seekers/</link>
		<comments>http://www.west-info.eu/in-canada-according-to-a-new-report-more-businesses-have-the-habit-of-demanding-facebook-password-as-part-of-their-%e2%80%9cbackground-check%e2%80%9d-of-job-seekers/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:13 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/in-canada-according-to-a-new-report-more-businesses-have-the-habit-of-demanding-facebook-password-as-part-of-their-%e2%80%9cbackground-check%e2%80%9d-of-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hospital in Stockholm has published a job advertisement trying to attract nurses who are both qualified and &#8220;TV-series hot&#8221;.</title>
		<link>http://www.west-info.eu/a-hospital-in-stockholm-has-published-a-job-advertisement-trying-to-attract-nurses-who-are-both-qualified-and-tv-series-hot/</link>
		<comments>http://www.west-info.eu/a-hospital-in-stockholm-has-published-a-job-advertisement-trying-to-attract-nurses-who-are-both-qualified-and-tv-series-hot/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:55 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=60995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/a-hospital-in-stockholm-has-published-a-job-advertisement-trying-to-attract-nurses-who-are-both-qualified-and-tv-series-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The combined assets of the family that owns Walmart equal those of the America’s bottom 150m people.</title>
		<link>http://www.west-info.eu/the-combined-assets-of-the-family-that-owns-walmart-equal-those-of-the-america%e2%80%99s-bottom-150m-people/</link>
		<comments>http://www.west-info.eu/the-combined-assets-of-the-family-that-owns-walmart-equal-those-of-the-america%e2%80%99s-bottom-150m-people/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:43 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-combined-assets-of-the-family-that-owns-walmart-equal-those-of-the-america%e2%80%99s-bottom-150m-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 55% of Swedes indicated that &#8220;getting sexy with someone&#8221; wasn’t their preferred activity when the lights go off.</title>
		<link>http://www.west-info.eu/only-55-of-swedes-indicated-that-getting-sexy-with-someone-wasn%e2%80%99t-their-preferred-activity-when-the-lights-go-off/</link>
		<comments>http://www.west-info.eu/only-55-of-swedes-indicated-that-getting-sexy-with-someone-wasn%e2%80%99t-their-preferred-activity-when-the-lights-go-off/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:00:23 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/only-55-of-swedes-indicated-that-getting-sexy-with-someone-wasn%e2%80%99t-their-preferred-activity-when-the-lights-go-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Europe, while Sweden was the first country to introduce bank notes in 1661, it&#8217;s now farther than any other in the attempt to eradicate them.</title>
		<link>http://www.west-info.eu/in-europe-while-sweden-was-the-first-country-to-introduce-bank-notes-in-1661-its-now-farther-than-any-other-in-the-attempt-to-eradicate-them/</link>
		<comments>http://www.west-info.eu/in-europe-while-sweden-was-the-first-country-to-introduce-bank-notes-in-1661-its-now-farther-than-any-other-in-the-attempt-to-eradicate-them/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:00:55 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/in-europe-while-sweden-was-the-first-country-to-introduce-bank-notes-in-1661-its-now-farther-than-any-other-in-the-attempt-to-eradicate-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis by Verizon, the US communication company, found that 174m records were stolen through hacking, viruses and other electronic intrusions in 2011.</title>
		<link>http://www.west-info.eu/analysis-by-verizon-the-us-communication-company-found-that-174m-records-were-stolen-through-hacking-viruses-and-other-electronic-intrusions-in-2011/</link>
		<comments>http://www.west-info.eu/analysis-by-verizon-the-us-communication-company-found-that-174m-records-were-stolen-through-hacking-viruses-and-other-electronic-intrusions-in-2011/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:00:58 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/analysis-by-verizon-the-us-communication-company-found-that-174m-records-were-stolen-through-hacking-viruses-and-other-electronic-intrusions-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In US, unlike the general trend, educated women  tend to marry with greater frequency than in the past: in 1960  29% of them never married, now only 8%.</title>
		<link>http://www.west-info.eu/in-us-unlike-the-general-trend-educated-women-tend-to-marry-with-greater-frequency-than-in-the-past-in-1960-29-of-them-never-married-now-only-8/</link>
		<comments>http://www.west-info.eu/in-us-unlike-the-general-trend-educated-women-tend-to-marry-with-greater-frequency-than-in-the-past-in-1960-29-of-them-never-married-now-only-8/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:23 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=62147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/in-us-unlike-the-general-trend-educated-women-tend-to-marry-with-greater-frequency-than-in-the-past-in-1960-29-of-them-never-married-now-only-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

