<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West - Welfare Society Territory</title>
	<atom:link href="http://www.west-info.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.west-info.eu</link>
	<description>West is an Internet journal providing information in Italian and English. West was conceived for: - making information on Welfare policies as relevant as within the society; - informing according to technological and language procedures, so as to enable the comparison of social policies between Italy and EU Member States</description>
	<lastBuildDate>Wed, 22 May 2013 22:16:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Less iodine in pregnancy, lower baby&#8217;s IQ</title>
		<link>http://www.west-info.eu/less-iodine-in-pregnancy-lower-babys-iq/</link>
		<comments>http://www.west-info.eu/less-iodine-in-pregnancy-lower-babys-iq/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:06:52 +0000</pubDate>
		<dc:creator>Quentin Hurel</dc:creator>
				<category><![CDATA[Birth and fertility]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[mental development]]></category>
		<category><![CDATA[new born]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84494</guid>
		<description><![CDATA[Iodine deficiency can affect the mental development of children. A group of researchers led by Professor Margaret Rayman of the University of Surrey have based their observation on 1040 first-trimester pregnant women by measuring their urinary iodine concentration. Their resultsaaa]]></description>
			<content:encoded><![CDATA[<p>Iodine deficiency can affect the mental development of children. A group of researchers led by Professor Margaret Rayman of the University of Surrey have based their observation on 1040 first-trimester pregnant women by measuring their urinary iodine concentration. Their results published in <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(13)60436-5/abstract" target="_blank"><em>the Lancet</em></a> have revealed an association between maternal iodine status and child IQ at age 8 years and reading ability at age 9 years. After they have included 21 socioeconomic, parental, and child factors as confounders, researchers have noted that children of women with a fewer iodine ratio were more likely to have scores in the lowest quartile for verbal IQ, reading accuracy and reading comprehension. The scientists have said that their results show the importance of adequate iodine status during early gestation and that this issue should be treated as an important public health in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/less-iodine-in-pregnancy-lower-babys-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay men can donate blood in Canada</title>
		<link>http://www.west-info.eu/homosexual-men-in-canada-have-been-finally-allowed-by-the-national-health-system-to-give-their-contrbution-to-blood-donation/</link>
		<comments>http://www.west-info.eu/homosexual-men-in-canada-have-been-finally-allowed-by-the-national-health-system-to-give-their-contrbution-to-blood-donation/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:50:22 +0000</pubDate>
		<dc:creator>Redazione West</dc:creator>
				<category><![CDATA[Aids/HIV]]></category>
		<category><![CDATA[Disease and chronic pain]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Flashback Archive]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84486</guid>
		<description><![CDATA[Homosexual men in Canada have been finally allowed by the National Health System to give their contrbution to blood donation, but they are hiwever subjected to strict restrictions. Health Canada allows from now gay men to donate blood if theyaaa]]></description>
			<content:encoded><![CDATA[<p>Homosexual men in Canada have been finally allowed by the National Health System to give their contrbution to blood donation, but they are hiwever subjected to strict restrictions. Health Canada allows from now gay men to donate blood if they have not had sex with men in the past five years. Health Canada has said that advances in screening technology permit easily and quickly detection of disease-causing agents and so the legislation from 1983 was not necessary anymore. <strong>The association of HIV and sexual transmitted diseases with homosexuality is recurrent, homosexual represent a  part of the population facing the big risks face to HIV infection:</strong></p>
<p><a href="http://www.west-info.eu/one-quarter-of-gay-men-havent-been-tested-for-stds/" target="_blank"><strong>One quarter of gay menhaven&#8217;t been tested for STDs</strong></a></p>
<p><a href="http://www.west-info.eu/unprotected-sex-in-the-uk-gay-suffer-the-consequences/" target="_blank"><strong>Unprotected sex in the UK, gay suffer the consequences</strong></a></p>
<p><a href="http://www.west-info.eu/hiv-spread-could-be-halted-within-one-generation/" target="_blank"><strong>HIV spread could be halted within one generation</strong></a></p>
<p><a href="http://www.west-info.eu/how-do-gay-men-affected-by-hiv-live/" target="_blank"><strong>How do gay men affected by HIV live?</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/homosexual-men-in-canada-have-been-finally-allowed-by-the-national-health-system-to-give-their-contrbution-to-blood-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare inequality for Danish rich and poor</title>
		<link>http://www.west-info.eu/healthcare-inequality-for-danish-rich-and-poor/</link>
		<comments>http://www.west-info.eu/healthcare-inequality-for-danish-rich-and-poor/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:15:33 +0000</pubDate>
		<dc:creator>Letizia Orlandi</dc:creator>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health in numbers]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84394</guid>
		<description><![CDATA[In Denmark, the gap in access to healthcare between rich and poor has doubled ]]></description>
			<content:encoded><![CDATA[<p>In Denmark, inequality in health has nearly doubled in the past 25 years. The health minister, <em>Astrid Krag</em>, has revealed a new health initiative that promises to enhance equality in the health sector so that the health and life expectancy of the nation&#8217;s residents won’t be dependant upon their social status. As part of the initiative, a number of public figures will be asked to function as special &#8216;<a href="http://www.sum.dk/Aktuelt/Nyheder/Ministeren/2013/Maj/Sundhedsministeren-udnaevner-lighedsambassadoerer.aspx" target="_blank"><em>equality ambassadors</em></a>&#8216; in order to combat the widening health inequality gap between the poor and the affluent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/healthcare-inequality-for-danish-rich-and-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine remains firmly anti-gay marriage</title>
		<link>http://www.west-info.eu/ukraine-remains-firmly-anti-gay-marriage/</link>
		<comments>http://www.west-info.eu/ukraine-remains-firmly-anti-gay-marriage/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:15:11 +0000</pubDate>
		<dc:creator>Ivano Abbadessa</dc:creator>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Homophobia and discrimination]]></category>
		<category><![CDATA[Marriage and adoption LGBT]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Homophobia *]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84443</guid>
		<description><![CDATA[In Ukraine, 79% of people disagree with gay marriage ]]></description>
			<content:encoded><![CDATA[<p>More than 79% of Ukraine people do not agree with gay marriage and 2 in 3 think homosexuality is a form of perversion. Data coming from a survey conducted by the <a href="http://www.gfk.ua/public_relations/press/press_articles/010992/index.ua.html" target="_blank"><strong>GFK- Ukraine,</strong></a> that underlines 25% of those who don’t agree with gay marriage don’t want gay couples to adopt; then 46% think such unions can be a bad example for children, while 40% think it is contrary to morality. Just 4,6 % agree with homosexual marriage, the most tolerant under 29 and living in the capital. The most homophobic, instead, belong to the third age and live in the western country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/ukraine-remains-firmly-anti-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People with Alzheimer&#8217;s suffer in silence</title>
		<link>http://www.west-info.eu/people-with-alzheimers-suffer-in-silence/</link>
		<comments>http://www.west-info.eu/people-with-alzheimers-suffer-in-silence/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:15:06 +0000</pubDate>
		<dc:creator>Ivano Abbadessa</dc:creator>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Care for older people]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84445</guid>
		<description><![CDATA[50% of English people with Alzheimer's tend to hide the condition ]]></description>
			<content:encoded><![CDATA[<p>Half of British sufferers from dementia are ashamed of admitting it within family. A feeling especially common among youngsters aged 18-24 (64%) and among those aged more than 55 (60%). These data come from a survey commissioned by the Alzheimer’s Society that counts half a million people currently suffering from Alzheimer’s and not willing to admit it. It’s time to talk about dementia, this is the name of the booklet issued by the association, a work that shows how to start a conversation on the matter with family and medicines. It also provides advice for family and friends on how to approach a dementia sufferer: 1) ask the patient if he think you’re best person to talk to about his illness, 2) waiting for the right moment to start talking; 3) being kind in the choice of words ; 4) trying to be positive ; 5) asking for help to organizations about Alzheimer’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/people-with-alzheimers-suffer-in-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants to understand Italy?</title>
		<link>http://www.west-info.eu/who-wants-to-understand-italy/</link>
		<comments>http://www.west-info.eu/who-wants-to-understand-italy/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:02:22 +0000</pubDate>
		<dc:creator>Federica Mastroforti</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Families in numbers]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[italy's statistics]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84465</guid>
		<description><![CDATA[It is called  &#8221;Noi Italia. 100 statistic to understand the country we live in&#8221; and it is available also in an English version for foreign users who want to know Italy better. The project of ISTAT (The italian Institute of Statistics)aaa]]></description>
			<content:encoded><![CDATA[<p>It is called  &#8221;Noi Italia. 100 statistic to understand the country we live in&#8221; and it is available also in an <a href="http://noi-italia2013en.istat.it./" target="_blank">English version</a> for foreign users who want to know Italy better. The project of ISTAT (The italian Institute of Statistics) aims at giving a general framework for understanding the different economic, social, demographic and environmental aspects of the Peninsula and its role within Europe. A wide variety of indicators (from economy to culture, to the labour market, to household economic conditions etc.), will be classified in 118 factsheets and cover 19 areas of interest. Indicators can be looked up in an interactive way through innovative visualisation tools, both by area of interest and by single factsheet; they are downloadable and sharable with social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/who-wants-to-understand-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal immigrants without the right to healthcare</title>
		<link>http://www.west-info.eu/illegal-immigrants-without-the-right-to-healthcare/</link>
		<comments>http://www.west-info.eu/illegal-immigrants-without-the-right-to-healthcare/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:42 +0000</pubDate>
		<dc:creator>Ivano Abbadessa</dc:creator>
				<category><![CDATA[Accidents at work]]></category>
		<category><![CDATA[Education, training and work]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Illegal immigrants]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[immigrants]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84437</guid>
		<description><![CDATA[Eighty per cent of undocumented immigrants who are victims of accidents at work say they are not protected by public healthcare. This is partly due to national regulations but also, often, because workers do not report the accident. This isaaa]]></description>
			<content:encoded><![CDATA[<p>Eighty per cent of undocumented immigrants who are victims of accidents at work say they are not protected by public healthcare. This is partly due to national regulations but also, often, because workers do not report the accident. This is the picture painted by a report from Medicines du Monde, which examined the difficulties faced by undocumented immigrants in accessing healthcare in 11 European countries. The report is supported by the story of Idrissa (whose name has been changed for reasons of privacy), a 27 year old who had to be hospitalized after an accident in the French shipyard where he worked. With a salary of €600 a month, he was in a position to receive social benefits. But this didn&#8217;t happen. In fact, he not only had to pay for care and medication out of his own pocket, but he also returned to work after a short time for fear of being fired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/illegal-immigrants-without-the-right-to-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conundrum of unaccompanied children</title>
		<link>http://www.west-info.eu/the-conundrum-of-unaccompanied-children/</link>
		<comments>http://www.west-info.eu/the-conundrum-of-unaccompanied-children/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:11 +0000</pubDate>
		<dc:creator>Letizia Orlandi</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Refugees, Asylum seekers]]></category>
		<category><![CDATA[Unaccompanied Minors]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Refugees]]></category>
		<category><![CDATA[unaccompanied minors]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84409</guid>
		<description><![CDATA[Unaccompanied foreign children are the most unresolved point of European migration policies. It is a problem that the authorities too often fail on. This is particularly the case in the recognition of refugee status, when the verification of the asylumaaa]]></description>
			<content:encoded><![CDATA[<p>Unaccompanied foreign children are the most unresolved point of European migration policies. It is a problem that the authorities too often fail on. This is particularly the case in the recognition of refugee status, when the verification of the asylum seeker&#8217;s declarations in relation to his/her background takes on a fundamental importance. The UK is a striking example. According to the report &#8216;Happy Birthday? Disputes on the age of children in the immigration system&#8217;, hundreds of unaccompanied children seeking asylum were put in danger by social workers who did not believe their versions of events. The Coram Children&#8217;s Legal Centre warns that many experts have misclassified many children as adults. This has resulted in them becoming homeless, being denied the right to study or imprisoned illegally in detention centres for adults. This harsh approach is explained by two facts. One is that classifying under-18s as adults saves the government money, as it removes the state&#8217;s obligation to support them and allows the Home Office to forcibly expel them from the UK. The second factor is that this hard line on immigrants is a winning electoral strategy for all parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-conundrum-of-unaccompanied-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet dating for detainees</title>
		<link>http://www.west-info.eu/internet-dating-for-detainees/</link>
		<comments>http://www.west-info.eu/internet-dating-for-detainees/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:02 +0000</pubDate>
		<dc:creator>Letizia Orlandi</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[detainees]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[prisons]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84396</guid>
		<description><![CDATA[When it comes to prisons, Sweden continues to be ahead of the game. Despite its 6,000 detainees, the Scandinavian country has for years been promoting reintegration rather than detention. The latest in this line of progressive policies is a surprisingaaa]]></description>
			<content:encoded><![CDATA[<p>When it comes to prisons, Sweden continues to be ahead of the game. Despite its 6,000 detainees, the Scandinavian country has for years been promoting reintegration rather than detention. The latest in this line of progressive policies is a surprising innovation called <a href="http://prisonmatch.webs.com/" target="_blank"><strong>Prisonmatch</strong></a>. This is a specialist dating site that aims to facilitate contact between those who live behind bars and those outside. Seeing as prisoners do not have access to the internet, the mechanism is activated externally. The site managers are committed to collecting requests that come from members of the public, who choose their prisoner and communicate via a pseudonym. They send letters written on behalf of the prisoner and relate any response. The rules for participation are clear: for membership is free for members of the public, while prisoners pay 200 euros a year. Anyone can register, except those sentenced for rape and pedophilia. On the other hand, murderers are allowed. The probation service makes the decision on whether the two are allowed to meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/internet-dating-for-detainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At $410,000, Belgian racing pigeon bolts to title of world’s most expensive bird</title>
		<link>http://www.west-info.eu/at-410000-belgian-racing-pigeon-bolts-to-title-of-worlds-most-expensive-bird/</link>
		<comments>http://www.west-info.eu/at-410000-belgian-racing-pigeon-bolts-to-title-of-worlds-most-expensive-bird/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:47:34 +0000</pubDate>
		<dc:creator>yoyo</dc:creator>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/at-410000-belgian-racing-pigeon-bolts-to-title-of-worlds-most-expensive-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish youth could find a job&#8230; in Germany</title>
		<link>http://www.west-info.eu/spanish-youth-could-find-a-job-in-germany-madrid-berlin-5000/</link>
		<comments>http://www.west-info.eu/spanish-youth-could-find-a-job-in-germany-madrid-berlin-5000/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:05:41 +0000</pubDate>
		<dc:creator>Quentin Hurel</dc:creator>
				<category><![CDATA[Education and work]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[more skilled jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vocational education]]></category>
		<category><![CDATA[youth unemployment rate]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84428</guid>
		<description><![CDATA[Madrid and Berlin have finalised an agreement on May 21st which aims at supporting employment and vocational education for Spanish young people in Germany. According to Fatima Bañez, the Spanish Minister of Employment, about 5 000 young spaniards should benefitaaa]]></description>
			<content:encoded><![CDATA[<p>Madrid and Berlin have finalised an agreement on May 21st which aims at supporting employment and vocational education for Spanish young people in Germany. According to Fatima Bañez, the Spanish Minister of Employment, about 5 000 young spaniards should benefit from trainings and skilled jobs in Germany each year. In fact, this agreement implies the support of the German administration to young people looking for trainings and jobs. Enmeshed in recession, Spain knows alarming unemployment rates especially concerning youth; it has reached 27% of the working population this year and even 57.22% for 16-24 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/spanish-youth-could-find-a-job-in-germany-madrid-berlin-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood aggression may be linked to passive smoking</title>
		<link>http://www.west-info.eu/second-hand-smoking-childhood-aggression-may-be-linked-to-passive-smoking/</link>
		<comments>http://www.west-info.eu/second-hand-smoking-childhood-aggression-may-be-linked-to-passive-smoking/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:47:10 +0000</pubDate>
		<dc:creator>Quentin Hurel</dc:creator>
				<category><![CDATA[Bullying and violence]]></category>
		<category><![CDATA[Global research]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tabagism]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[agressive personality]]></category>
		<category><![CDATA[antisocial behavior]]></category>
		<category><![CDATA[passive smoking]]></category>
		<category><![CDATA[second hand smoke]]></category>
		<category><![CDATA[violent behaviours]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84404</guid>
		<description><![CDATA[Passive smoking smoke can cause children to be more aggressive and develop antisocial behaviour by the end of fourth grade. A study published in the Journal of Epidemiology and Community Health has observed 2055 children and has found these results.aaa]]></description>
			<content:encoded><![CDATA[<p>Passive smoking smoke can cause children to be more aggressive and develop antisocial behaviour by the end of fourth grade. A study published in <a href="http://jech.bmj.com/content/early/2013/05/19/jech-2012-202191.short?g=w_jech_ahead_tab" target="_blank"><em>the Journal of Epidemiology and Community Health</em></a> has observed 2055 children and has found these results. Compared with never exposed children, babies who have been exposed to continuous second-hand smoke have developed more aggressive and antisocial behaviours under 10 years old. The same results have been noted concerning children exposed to transient levels of second-hand smoke. However, Dr Linda Pagani and Dr Caroline Fitzpatrick, of the University of Montreal in Canada, have added that they have found no evidence of dose-dependence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/second-hand-smoking-childhood-aggression-may-be-linked-to-passive-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are really men the stronger sex?</title>
		<link>http://www.west-info.eu/are-really-men-the-stronger-sex/</link>
		<comments>http://www.west-info.eu/are-really-men-the-stronger-sex/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:16:32 +0000</pubDate>
		<dc:creator>Federica Mastroforti</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sex education]]></category>
		<category><![CDATA[healthy sex life]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexuality]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84314</guid>
		<description><![CDATA[Sexual health is a right which seems to be enjoyed more by men than women. A circumstamce that confirms this is that the urologist is a taboo subject for men – and is rarely talked about between father and son.aaa]]></description>
			<content:encoded><![CDATA[<p><strong>Sexual health is a right which seems to be enjoyed more by men than women. A circumstamce that confirms this is that the urologist is a taboo subject for men – and is rarely talked about between father and son.</strong> On the other hand for women, going to the gynecologist is a routine event, often done since a very young age and often accompanied by one&#8217;s mother. The Italian association for the right to sexual health (AIDASS) is seeking to redress this gender inequality with a bill that proposes to set up free clinics for boys. West met the president of the association, professor Giuseppe La Pera, who is a specialist urologist.</p>
<p>“While it is easier for girls to get gynecological check-ups starting from a young age, it&#8217;s not so easy for boys,” says La Pera. He adds: “The legislation that will be presented on May 21 at the regional authority of Lazio seeks to establish free clinics for male sexual health, which will fill the cultural gap for boys.”</p>
<p><strong>“In Italy, we need to improve services. To shed light on the problem: only 30% of boys are completely healthy from the point of view of the genitalia.</strong> As many as 70% have a problem with their reproductive system that also involves their sexuality and this tends to be underestimated. A lack of information on the subject is to blame.”</p>
<p><strong>For this reason, many young males are “left to deal with the problem alone, and then go on to develop a really damaging biological condition.</strong> More often than not, solutions for male genital disfunction are dealt with at the initiative of individual families. What is actually needed, to raise awareness of this, is social assistance.” The lack of social assistance is a serious fault of Italian society: ignoring the problem is equivalent to creating individuals who are prey to insecurities that reverberate in their personal life.</p>
<p>In the opinion of the urologist, “a boy who finds he has some kind of disorder, without proper help, can try various  &#8216;DIY&#8217; solutions, from the most common, such as finding information on the internet, to those more dangerous, such as the use of heroin.”</p>
<p><strong>“Some individuals may become agressive (especially towards females) or, conversely, they might give up on the problem by developing a defeatist &#8216;no one wants me&#8217; attitude.</strong> The use of drugs helps the boy to diminish anxiety caused by the problem, but it certainly does not solve the root cause”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/are-really-men-the-stronger-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High risks of sleeping with mum and dad</title>
		<link>http://www.west-info.eu/high-risks-of-sleeping-with-mum-and-dad/</link>
		<comments>http://www.west-info.eu/high-risks-of-sleeping-with-mum-and-dad/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:15:40 +0000</pubDate>
		<dc:creator>Letizia Orlandi</dc:creator>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Global research]]></category>
		<category><![CDATA[Health in numbers]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Sids]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84331</guid>
		<description><![CDATA[Newborns who sleep with their parents are five times more likely to die than others ]]></description>
			<content:encoded><![CDATA[<p>Bed-sharing newborns are five times more likely to die suddenly than those who sleep in a cot. The controversy over whether parents should share a bed with newborns has been reignited by research, reported in the medical journal <em>BMJ Open</em>, showing that babies who do are five times more likely to die suddenly than those who sleep in a cot. British Ministers have asked health advisers to urgently reappraise official guidance on co-sleeping and cot death to see if it needs to be updated to recommend that parents never let their child sleep beside them, as is already the case in the Netherlands, which advise against bed-sharing until a child is at least three months old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/high-risks-of-sleeping-with-mum-and-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down&#8217;s syndrome widespread in Germany</title>
		<link>http://www.west-info.eu/downs-syndrome-widespread-in-germany/</link>
		<comments>http://www.west-info.eu/downs-syndrome-widespread-in-germany/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:15:33 +0000</pubDate>
		<dc:creator>Beatrice Credi</dc:creator>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Down's syndrome]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mental disability]]></category>
		<category><![CDATA[down syndrome]]></category>
		<category><![CDATA[people with Down syndrome]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=84343</guid>
		<description><![CDATA[50,000 Germans have Down’s syndrome ]]></description>
			<content:encoded><![CDATA[<p>An estimated 50,000 people live with Down syndrome in Germany, and many of them feel marginalized in their everyday lives. A new four-part TV series to be broadcast in June on Germany&#8217;s main network ARD, will show people living with Down syndrome and provide insight into their everyday lives. Called &#8220;<a href="http://www.fernsehserien.de/zeig-mir-deine-welt" target="_blank">Show Me Your World</a>,&#8221; the project aims to show how people with Down syndrome can live very normal lives. In fact, many people with Down syndrome live completely normal lives with their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/downs-syndrome-widespread-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
