<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West - Welfare Society Territory</title>
    <image>
    <url>http://www.west-info.eu/files/dallaredazione.png</url>
    <title>West - Welfare Society Territory</title>
    <link>http://www.west-info.eu</link>
    </image>
	<atom:link href="http://www.west-info.eu/feed/" rel="self" type="application/rss+xml" />
    <link>http://www.west-info.eu</link>
	<description>West is an Internet journal providing information in Italian and English. West was conceived for: - making information on Welfare policies as relevant as within the society; - informing according to technological and language procedures, so as to enable the comparison of social policies between Italy and EU Member States</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>In China  2.9 billion passenger journeys were logged during the holiday period in 2011.</title>
		<link>http://www.west-info.eu/in-china-2-9-billion-passenger-journeys-were-logged-during-the-holiday-period-in-2011/</link>
		<comments>http://www.west-info.eu/in-china-2-9-billion-passenger-journeys-were-logged-during-the-holiday-period-in-2011/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:32 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=58972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/in-china-2-9-billion-passenger-journeys-were-logged-during-the-holiday-period-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs: Italy learns from the U.S.</title>
		<link>http://www.west-info.eu/drugs-italy-learns-from-the-u-s/</link>
		<comments>http://www.west-info.eu/drugs-italy-learns-from-the-u-s/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:04:44 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Drug addiction]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[drug addicts]]></category>
		<category><![CDATA[Drug Courts]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59570</guid>
		<description><![CDATA[Exchange of good practices and deepening of the strategy for the management of prevention programs and alternative to prison models for drug addicts, which are currently in use in the United States. These are the central themes of the workshop organized by the Italian Department against Drugs, which was recently <a href="http://www.west-info.eu/drugs-italy-learns-from-the-u-s/">[...]</a>]]></description>
			<content:encoded><![CDATA[Exchange of good practices and deepening of the strategy for the management of prevention programs and alternative to prison models for drug addicts, which are currently in use in the United States. These are the central themes of the workshop organized by the Italian Department against Drugs, which was recently <a href="http://www.west-info.eu/drugs-italy-learns-from-the-u-s/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/drugs-italy-learns-from-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children without parents</title>
		<link>http://www.west-info.eu/surrogate-mother-parenthood-child/</link>
		<comments>http://www.west-info.eu/surrogate-mother-parenthood-child/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:54:45 +0000</pubDate>
		<dc:creator>Veronica Cazzato</dc:creator>
        <author>Veronica Cazzato</author>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Parental responsibility, child adoption, fostering]]></category>
		<category><![CDATA[surrogate-born]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59562</guid>
		<description><![CDATA[Irish couples that decide to have a child thank to a surrogate mother abroad risk to won’t been recognize as parents of the baby and they can not be able to take him in Ireland. These are some information included in the first guidelines on the issue published by Minister <a href="http://www.west-info.eu/surrogate-mother-parenthood-child/">[...]</a>]]></description>
			<content:encoded><![CDATA[Irish couples that decide to have a child thank to a surrogate mother abroad risk to won’t been recognize as parents of the baby and they can not be able to take him in Ireland. These are some information included in the first guidelines on the issue published by Minister <a href="http://www.west-info.eu/surrogate-mother-parenthood-child/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/surrogate-mother-parenthood-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spanish into the trap</title>
		<link>http://www.west-info.eu/the-spanish-into-the-trap-norway-immigration/</link>
		<comments>http://www.west-info.eu/the-spanish-into-the-trap-norway-immigration/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:43:25 +0000</pubDate>
		<dc:creator>Maria Luisa La Marca</dc:creator>
        <author>Maria Luisa La Marca</author>
				<category><![CDATA[E.U.]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Integration and reception]]></category>
		<category><![CDATA[Poor families]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59567</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/poverty4.jpg" alt="Image The Spanish into the trap"  style="float:left; margin:5px;" />They move abroad looking for a better future and find themselves poorer than before, with no euro in their pockets. That is the portrait of the modern euro refugees, most of whom come from Spain. Threatened by the high unemployment rate registered in their country, attracted to the bright welfare <a href="http://www.west-info.eu/the-spanish-into-the-trap-norway-immigration/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/poverty4.jpg" alt="Image The Spanish into the trap"  style="float:left; margin:5px;" />They move abroad looking for a better future and find themselves poorer than before, with no euro in their pockets. That is the portrait of the modern euro refugees, most of whom come from Spain. Threatened by the high unemployment rate registered in their country, attracted to the bright welfare <a href="http://www.west-info.eu/the-spanish-into-the-trap-norway-immigration/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/the-spanish-into-the-trap-norway-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With a roof but poor</title>
		<link>http://www.west-info.eu/with-a-roof-but-poor-fuel-poverty-england-families-oil-gas/</link>
		<comments>http://www.west-info.eu/with-a-roof-but-poor-fuel-poverty-england-families-oil-gas/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:58:03 +0000</pubDate>
		<dc:creator>Sara Casciello</dc:creator>
        <author>Sara Casciello</author>
				<category><![CDATA[Main News]]></category>
		<category><![CDATA[Poor families]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[poor families]]></category>
		<category><![CDATA[thermal insulation]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59557</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/riscaldamento.jpg" alt="Image With a roof but poor"  style="float:left; margin:5px;" />It is technically called " fuel poverty ". They are not aliens, but many ordinary citizens that, in the wealthy West, spend on average more than 10% of their salary to heat their homes. An item that affects so much the monthly income of these people to induce them to <a href="http://www.west-info.eu/with-a-roof-but-poor-fuel-poverty-england-families-oil-gas/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/riscaldamento.jpg" alt="Image With a roof but poor"  style="float:left; margin:5px;" />It is technically called " fuel poverty ". They are not aliens, but many ordinary citizens that, in the wealthy West, spend on average more than 10% of their salary to heat their homes. An item that affects so much the monthly income of these people to induce them to <a href="http://www.west-info.eu/with-a-roof-but-poor-fuel-poverty-england-families-oil-gas/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/with-a-roof-but-poor-fuel-poverty-england-families-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-abortion insurers</title>
		<link>http://www.west-info.eu/anti-abortion-insurers-family-germany-maternity-allowance/</link>
		<comments>http://www.west-info.eu/anti-abortion-insurers-family-germany-maternity-allowance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:07:33 +0000</pubDate>
		<dc:creator>Mattia Rosini</dc:creator>
        <author>Mattia Rosini</author>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Life of families]]></category>
		<category><![CDATA[Main News]]></category>
		<category><![CDATA[gemany]]></category>
		<category><![CDATA[german family]]></category>
		<category><![CDATA[maternity allowance]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59543</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/neonato1.jpg" alt="Image Anti-abortion insurers"  style="float:left; margin:5px;" />Three hundred Euros to give up having an abortion. That is the unexpected policy that the German insurance company BKK-IHV provides of all women who give birth to a child. But what pushes a private company to make an investment so large without an apparent economic advantage? The truth is <a href="http://www.west-info.eu/anti-abortion-insurers-family-germany-maternity-allowance/">[...]</a>]]></description>
			<content:encoded><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/neonato1.jpg" alt="Image Anti-abortion insurers"  style="float:left; margin:5px;" />Three hundred Euros to give up having an abortion. That is the unexpected policy that the German insurance company BKK-IHV provides of all women who give birth to a child. But what pushes a private company to make an investment so large without an apparent economic advantage? The truth is <a href="http://www.west-info.eu/anti-abortion-insurers-family-germany-maternity-allowance/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/anti-abortion-insurers-family-germany-maternity-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Cart gets more expensive</title>
		<link>http://www.west-info.eu/shopping-cart-gets-more-expensive/</link>
		<comments>http://www.west-info.eu/shopping-cart-gets-more-expensive/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:25:27 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Life of families]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Consumer Prices]]></category>
		<category><![CDATA[family budget]]></category>
		<category><![CDATA[family expenditure]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[home bills]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59536</guid>
		<description><![CDATA[In January 2012, the prices of the most frequently purchased products  by the Italian people have increased by 4.2% over the same period of the previous year. According to the National Institute for Statistics, the major increases, which have weighed the most on family budgets, concerned home bills, fuel, transport, <a href="http://www.west-info.eu/shopping-cart-gets-more-expensive/">[...]</a>]]></description>
			<content:encoded><![CDATA[In January 2012, the prices of the most frequently purchased products  by the Italian people have increased by 4.2% over the same period of the previous year. According to the National Institute for Statistics, the major increases, which have weighed the most on family budgets, concerned home bills, fuel, transport, <a href="http://www.west-info.eu/shopping-cart-gets-more-expensive/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/shopping-cart-gets-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected</title>
		<link>http://www.west-info.eu/connected/</link>
		<comments>http://www.west-info.eu/connected/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:04:11 +0000</pubDate>
		<dc:creator>yoyo</dc:creator>
        <author>yoyo</author>
				<category><![CDATA[dartboard]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59527</guid>
		<description><![CDATA[<img height="100" width="100" src="http://www.west-info.eu/files/Connessa.jpg" alt="Image Connected"  style="float:left; margin:5px;" />]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is possible to do more</title>
		<link>http://www.west-info.eu/it-is-possible-to-do-more-racism-anti-discrimination-immigration-roma-people/</link>
		<comments>http://www.west-info.eu/it-is-possible-to-do-more-racism-anti-discrimination-immigration-roma-people/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:30:13 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[anti-discrimination]]></category>
		<category><![CDATA[antidiscrimination legislation]]></category>
		<category><![CDATA[discriminatory measures]]></category>
		<category><![CDATA[hatred]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Roma people]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59522</guid>
		<description><![CDATA[The new report on Italy by the European Commission against Racism and Intolerance (ECRI), indicates that, despite the national antidiscrimination legislation has been strengthened and the authorities are working on improving data collection with respect to racist offences, there are still many critical issues. Especially regarding a number of discriminatory <a href="http://www.west-info.eu/it-is-possible-to-do-more-racism-anti-discrimination-immigration-roma-people/">[...]</a>]]></description>
			<content:encoded><![CDATA[The new report on Italy by the European Commission against Racism and Intolerance (ECRI), indicates that, despite the national antidiscrimination legislation has been strengthened and the authorities are working on improving data collection with respect to racist offences, there are still many critical issues. Especially regarding a number of discriminatory <a href="http://www.west-info.eu/it-is-possible-to-do-more-racism-anti-discrimination-immigration-roma-people/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/it-is-possible-to-do-more-racism-anti-discrimination-immigration-roma-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of the economic crisis</title>
		<link>http://www.west-info.eu/victims-of-the-economic-crisis-elderly-older-people/</link>
		<comments>http://www.west-info.eu/victims-of-the-economic-crisis-elderly-older-people/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:06:24 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Dependant older people]]></category>
		<category><![CDATA[Home care]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[dependant old people]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[non-self-sufficiency]]></category>
		<category><![CDATA[older people]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59517</guid>
		<description><![CDATA[In Italy, during the period October 2011 - January 2012, the calls of the local governments for the awarding of the services for the elderly decreased by 28%. A reduction which mainly affected the municipalities with a population of more than 50,000 inhabitants. Not to mention that the state lists <a href="http://www.west-info.eu/victims-of-the-economic-crisis-elderly-older-people/">[...]</a>]]></description>
			<content:encoded><![CDATA[In Italy, during the period October 2011 - January 2012, the calls of the local governments for the awarding of the services for the elderly decreased by 28%. A reduction which mainly affected the municipalities with a population of more than 50,000 inhabitants. Not to mention that the state lists <a href="http://www.west-info.eu/victims-of-the-economic-crisis-elderly-older-people/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/victims-of-the-economic-crisis-elderly-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without aid from the first aid</title>
		<link>http://www.west-info.eu/without-aid-from-the-first-aid-beds-medical-emergency-services-health-facilities/</link>
		<comments>http://www.west-info.eu/without-aid-from-the-first-aid-beds-medical-emergency-services-health-facilities/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:37:42 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Life of families]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health facilities]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medical emergency services]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59511</guid>
		<description><![CDATA[In 12 years the number of beds in the in the Italian medical emergency services fell by 54,956 units. Passing from 250,442 in 1997 to 195,486 in 2009. On the other hand,  the accesses to these health facilities, in the same period of time, increased from 21,274,174 to 22,741,500. These <a href="http://www.west-info.eu/without-aid-from-the-first-aid-beds-medical-emergency-services-health-facilities/">[...]</a>]]></description>
			<content:encoded><![CDATA[In 12 years the number of beds in the in the Italian medical emergency services fell by 54,956 units. Passing from 250,442 in 1997 to 195,486 in 2009. On the other hand,  the accesses to these health facilities, in the same period of time, increased from 21,274,174 to 22,741,500. These <a href="http://www.west-info.eu/without-aid-from-the-first-aid-beds-medical-emergency-services-health-facilities/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/without-aid-from-the-first-aid-beds-medical-emergency-services-health-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pills and HIV</title>
		<link>http://www.west-info.eu/pills-and-hiv/</link>
		<comments>http://www.west-info.eu/pills-and-hiv/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:28:31 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Aids/HIV]]></category>
		<category><![CDATA[E.U.]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[infective disease]]></category>
		<category><![CDATA[Oms]]></category>
		<category><![CDATA[pill]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[World health organization]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59503</guid>
		<description><![CDATA[A study conducted by the World Health Organization concluded that women living with HIV can safely continue to use hormonal contraceptives to prevent pregnancy. The WHO recommendations regarding the use of dual protection, mechanical and hormonal, to avoid the risk of transmission.]]></description>
			<content:encoded><![CDATA[A study conducted by the World Health Organization concluded that women living with HIV can safely continue to use hormonal contraceptives to prevent pregnancy. The WHO recommendations regarding the use of dual protection, mechanical and hormonal, to avoid the risk of transmission.]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/pills-and-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare but real</title>
		<link>http://www.west-info.eu/rare-but-real/</link>
		<comments>http://www.west-info.eu/rare-but-real/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:22:24 +0000</pubDate>
		<dc:creator>Francesco Albinati</dc:creator>
        <author>Francesco Albinati</author>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Rare diseases]]></category>
		<category><![CDATA[6000 rare disease]]></category>
		<category><![CDATA[international day of rare diseases]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59501</guid>
		<description><![CDATA[Through a video published on YouTube starts the International Day of Rare Diseases on February 29th. The demonstration of solidarity and awareness is ready to receive patient’s organizations from more than 50 nations, gathered under the slogan "Rare but strong together" to let the people know the more than 6000 <a href="http://www.west-info.eu/rare-but-real/">[...]</a>]]></description>
			<content:encoded><![CDATA[Through a video published on YouTube starts the International Day of Rare Diseases on February 29th. The demonstration of solidarity and awareness is ready to receive patient’s organizations from more than 50 nations, gathered under the slogan "Rare but strong together" to let the people know the more than 6000 <a href="http://www.west-info.eu/rare-but-real/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/rare-but-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In US, according to the National Institute of Mental Health, anxiety is the most common psychiatric complaint affecting about 40 million people.</title>
		<link>http://www.west-info.eu/in-us-according-to-the-national-institute-of-mental-health-anxiety-is-the-most-common-psychiatric-complaint-affecting-about-40-million-people/</link>
		<comments>http://www.west-info.eu/in-us-according-to-the-national-institute-of-mental-health-anxiety-is-the-most-common-psychiatric-complaint-affecting-about-40-million-people/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:05 +0000</pubDate>
		<dc:creator>giuseppe.ciarliero</dc:creator>
        <author>giuseppe.ciarliero</author>
				<category><![CDATA[IN FACT]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=58969</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/in-us-according-to-the-national-institute-of-mental-health-anxiety-is-the-most-common-psychiatric-complaint-affecting-about-40-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubly victimized</title>
		<link>http://www.west-info.eu/doubly-victimized-women-violence/</link>
		<comments>http://www.west-info.eu/doubly-victimized-women-violence/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:45:05 +0000</pubDate>
		<dc:creator>Roberta Lunghini</dc:creator>
        <author>Roberta Lunghini</author>
				<category><![CDATA[Add news]]></category>
		<category><![CDATA[Home violence]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[expenditure reductions]]></category>
		<category><![CDATA[lack of services]]></category>
		<category><![CDATA[refuge]]></category>
		<category><![CDATA[victims of violence]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.west-info.eu/?p=59494</guid>
		<description><![CDATA[In the United Kingdom, about 9% of victims of violence seeking refuge were turned away by Women's Aid on a typical day in 2011 due to lack of space. For a total of 230 women per day. As a consequence of public expenditure reductions for the provision of local vservices. <a href="http://www.west-info.eu/doubly-victimized-women-violence/">[...]</a>]]></description>
			<content:encoded><![CDATA[In the United Kingdom, about 9% of victims of violence seeking refuge were turned away by Women's Aid on a typical day in 2011 due to lack of space. For a total of 230 women per day. As a consequence of public expenditure reductions for the provision of local vservices. <a href="http://www.west-info.eu/doubly-victimized-women-violence/">[...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.west-info.eu/doubly-victimized-women-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

